Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Cherokee HS | Farwood Baseball Diamond | . | |||
(H) | vs Eastern HS | Farwood Baseball Diamond | . | |||
(A) | vs Cherry Hill High-West | . | ||||
(H) | vs Haddon Heights HS | Farwood Baseball Diamond | . | |||
(A) | vs West Deptford HS | Union Field - WD | . | |||
(H) | vs Audubon HS | Farwood Baseball Diamond | . | |||
(A) | vs Sterling HS | . | ||||
(A) | vs Collingswood HS | . | ||||
(H) | vs Haddon Twp. MS/HS | Farwood Baseball Diamond | . | |||
(A) | vs Gloucester City HS | . | ||||
(H) | vs Gateway Regional HS | Farwood Baseball Diamond | . | |||
(H) | vs Paulsboro HS | Farwood Baseball Diamond | . | |||
(A) | vs Haddon Heights HS | Memorial Field (Haddon Heights) | . | |||
(H) | vs West Deptford HS | Farwood Baseball Diamond | . | |||
(A) | vs Audubon HS | . | ||||
(H) | vs Sterling HS | Farwood Baseball Diamond | . | |||
(H) | vs Collingswood HS | Farwood Baseball Diamond | . |
https://haddonfieldathletics.org