Boys Junior Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Delsea Regional School District | Wedgewood Courts | . | |||
(A) | vs Delbarton School | . | ||||
(H) | vs Collingswood HS | Wedgewood Courts | . | |||
(H) | vs Moorestown Friends School | Wedgewood Courts | . | |||
(A) | vs Moorestown HS | . | ||||
(A) | vs West Deptford HS | . | ||||
(A) |
vs OPEN
Camden County Championships |
Haddon Twp. HS | . | |||
(H) | vs Delran HS | Centennial Courts | . | |||
(H) | vs Haddon Twp. MS/HS | Wedgewood Courts | . | |||
(A) | vs Gateway Regional HS | . | ||||
(A) | vs Haddon Heights HS | . | ||||
(H) |
vs Multiple Opponents
Haddonfield Invitational |
Wedgewood Courts | . | |||
(H) | vs Lawrenceville Prep School, The | Wedgewood Courts | . | |||
(H) | vs Gateway Regional HS | Wedgewood Courts | . | |||
(A) | vs Audubon HS | . | ||||
(H) | vs Collingswood HS | Wedgewood Courts | . | |||
(A) | vs Sterling HS | . | ||||
(H) | vs Haddon Heights HS | Wedgewood Courts | . | |||
(H) | vs Lindenwold HS | Wedgewood Courts | . | |||
(H) | vs Moorestown HS | Wedgewood Courts | . | |||
(H) | vs West Deptford HS | Wedgewood Courts | . | |||
(A) | vs Haddon Twp. MS/HS | . | ||||
(A) |
vs OPEN
South Jersey Interscholastic Championships |
Vineland High School | . | |||
(A) |
vs OPEN
South Jersey Interscholastic Championships |
Vineland High School | . | |||
(H) |
vs OPEN
South Jersey Interscholastic Championships |
Wedgewood Courts | . |
https://haddonfieldathletics.org