HADDONFIELD Athletics

Home of the HADDONS

Boys Varsity Soccer


Statistical Database Since 2013

Updated 12/20/18

Haddonfield Boys Soccer Statistical Records Since 2013

 

INDIVIDUAL

 

Goals (Career)

1. Jack Dugan ('18)* -- 72**** -- [2014 - 2017]**

2. Steve DiTomaso ('19) -- 41 -- [2015 - 2018]

3. Matt Fell ('16) -- 31 -- [2012 - 2015]

4. Sam DeCencio ('18) -- 30 -- [2014 - 2017]

5. John Alemi ('14) -- 29 -- [2010 - 2013]

6. Wyatt Dugan ('16) -- 24 -- [2012 - 2015]

6. Luke Pease ('14) -- 24 -- [2010 - 2013]

8. Tommy Mollis ('20) -- 22 -- [2016 - 2019]

9. RJ Mroz ('19) -- 11 -- [2015 - 2016, 2018]

9. Geno Mariano ('20) -- 11 -- [2016 - 2019]

9. Max Green ('18) -- 11 -- [2014 - 2017]

12. Luke Baxter ('19) -- 10 -- [2015 - 2018]

 

Goals (Season)

1. Jack Dugan ('18) -- 24 -- [2017]

2. Jack Dugan ('18) -- 22 -- [2016]

3. Matt Fell ('16) -- 21 -- [2015]

4. Jack Dugan ('18) -- 16 -- [2015]

5. Steve DiTomaso ('19) -- 15 -- [2017]

6. Steve DiTomaso ('19) -- 13 -- [2018]

6. Steve DiTomaso ('19) -- 13 -- [2016]

6. Luke Pease ('14) -- 13 -- [2012]

9. Wyatt Dugan ('16) -- 12 -- [2015]

9. John Alemi ('14) -- 12 -- [2013]

11. Tommy Mollis ('20) -- 11 -- [2018]

12. Jack Dugan ('18) -- 10 -- [2014]

12. Sam DeCencio ('18) -- 10 -- [2017]

12. John Alemi ('14) -- 10 -- [2012]

15. Luke Baxter ('19) -- 9 -- [2017]

16. RJ Mroz ('19) -- 8 -- [2018]

16. Christian Ball ('22) -- 8 -- [2018]

18. Sam DeCencio ('18) -- 7 -- [2015]

18. Sam DeCencio ('18) -- 7 -- [2016]

18. Tommy Mollis ('20) -- 7 -- [2016]

18. Luke Pease ('14) -- 7 -- [2013]

 

Game-Winning Goals (Career)

1. Jack Dugan ('18) -- 26 -- [2014 - 2017]

2. Steve DiTomaso ('19) -- 9 -- [2015 - 2018]

2. Matt Fell ('16) -- 9 -- [2012 - 2015]

4. Sam DeCencio ('18) -- 7 -- [2014 - 2017]

5. Wyatt Dugan ('16) -- 6 -- [2012 - 2015]

6. Tommy Mollis ('20) -- 4 -- [2016 - 2019]

6. Will Sabia ('18) -- 4 -- [2014 - 2017]

8. Max Green ('18) -- 3 -- [2014 - 2017]

8. Geno Mariano ('20) -- 3 -- [2016 - 2019]

 

Game-Winning Goals (Season)

1. Jack Dugan ('18) -- 10 -- [2017]

2. Jack Dugan ('18) -- 7 -- [2015]

3. Jack Dugan ('18) -- 6 -- [2016]

3. Matt Fell ('16) -- 6 -- [2015]

5. Steve DiTomaso -- 5 -- [2017]

6. Wyatt Dugan ('16) -- 3 -- [2015]

6. Sam DeCencio ('18) -- 3 -- [2014]

6. Jack Dugan ('18) -- 3 -- [2014]

6. Max Green ('18) -- 3 -- [2016]

6. Will Sabia ('18) -- 3 -- [2017]

6. Tommy Mollis ('20) -- 3 -- [2018]

6. Geno Mariano ('20) -- 3 -- [2018]

 

NJSIAA Postseason Goals (Career)

1. Jack Dugan ('18) -- 9 -- [2014 - 2017] 

2. Steve DiTomaso ('19) -- 6 -- [2015 - 2018]

3. Max Green ('18) -- 5 -- [2014 - 2017]

4. Sam DeCencio ('18) -- 4 -- [2014 - 2017]

5. Luke Baxter ('19) -- 3 -- [2015 - 2018]

5. RJ Mroz ('19) -- 3 -- [2015 - 2016, 2018]

5. Matt Fell ('16) -- 3 -- [2012 - 2015]

8. Wyatt Dugan ('16) -- 1 -- [2012 - 2015]

8. Geno Mariano ('20) -- 1 -- [2016 - 2019]

8. Will Sabia ('18) -- 1 -- [2014 - 2017]

8. Tommy Mollis ('20) -- 1 -- [2016 - 2019]

 

SJSCA Coaches Tournament Goals (Career)

1. Jack Dugan ('18) -- 5 -- [2014 - 2017]

2. Sam DeCencio ('18) -- 1 -- [2014 - 2017]

2. Will Sabia ('18) -- 1 -- [2014 - 2017]

2. Luke Baxter ('19) -- 1 -- [2015 - 2018]

2. Steve DiTomaso ('19) -- 1 -- [2015 - 2018]

2. Max Green ('18) -- 1 -- [2014 - 2017]

 

Assists (Career)

1. Sam DeCencio ('18) -- 59 -- [2014 - 2017]

2. Jack Dugan ('18) -- 54 -- [2014 - 2017]

3. Luke Pease ('14) -- 42 -- [2010 - 2013]

4. Steve DiTomaso ('19) -- 22 -- [2015 - 2018]

4. Wyatt Dugan ('16) -- 22 -- [2012 - 2015]

6. Tommy Mollis ('20) -- 21 -- [2016 - 2019]

7. RJ Mroz ('19) -- 14 -- [2015 - 2016, 2018]

8. Matt Fell ('16) -- 13 -- [2012 - 2015]

9. Luke Baxter ('19) -- 9 -- [2015 - 2018]

10. Rich Bond ('16) -- 7 -- [2013 - 2015]

10. Sam Bealor ('16) -- 7 -- [2012 - 2015]

 

Assists (Season)

1. Sam DeCencio ('18) -- 25**** -- [2017]

2. Jack Dugan ('18) -- 20 -- [2017]

3. Sam DeCencio ('18) -- 19 -- [2016]

3. Luke Pease ('14) -- 19 -- [2012]

5. Jack Dugan ('18) -- 16 -- [2016]

6. Wyatt Dugan ('16) -- 13 -- [2015]

6. Jack Dugan ('18) -- 13 -- [2015]

8. Tommy Mollis ('20) -- 12 -- [2018]

8. Luke Pease ('14) -- 12 -- [2013]

10. Steve DiTomaso ('19) -- 10 -- [2018]

11. RJ Mroz ('19) -- 9 -- [2018]

12. Matt Fell ('16) -- 8 -- [2015]

12. Sam DeCencio ('18) -- 8 -- [2015]

14. Sam DeCencio ('18) -- 7 -- [2014]

15. Luke Baxter ('19) -- 5 -- [2018]

 

Points (Career)

1. Jack Dugan ('18) -- 126**** -- [2014 - 2017]

2. Sam DeCencio ('18) -- 89 -- [2014 - 2017]

3. Steve DiTomaso ('19) -- 63 -- [2015 - 2018]

4. Wyatt Dugan ('16) -- 46 -- [2012 - 2015]

5. Matt Fell ('16) -- 44 -- [2012 - 2015]

6. Tommy Mollis ('20) -- 43 -- [2016 - 2019]

7. RJ Mroz ('19) -- 25 -- [2015 - 2016, 2018]

 

Points (Season)

1. Jack Dugan ('18) -- 44 -- [2017]

2. Jack Dugan ('18) -- 38 -- [2016]

3. Sam DeCencio ('18) -- 35 -- [2017]

4. Jack Dugan ('18) -- 29 -- [2015]

4. Matt Fell ('16) -- 29 -- [2015]

6. Sam DeCencio -- 28 -- [2016]

7. Wyatt Dugan ('16) -- 25 -- [2015]

8. Steve DiTomaso ('19) -- 23 -- [2018]

8. Tommy Mollis ('20) -- 23 -- [2018]

10. Steve DiTomaso ('19) -- 20 -- [2017]

10. Steve DiTomaso ('19) -- 20 -- [2016]

12. RJ Mroz ('19) -- 17 -- [2018]

13. Jack Dugan ('18) -- 15 -- [2014]

13. Sam DeCencio ('18) -- 15 -- [2015]

15. Christian Ball ('22) -- 11 -- [2018]

16. Tommy Mollis ('20) -- 10 -- [2016]

17. Luke Baxter ('19) -- 9 -- [2017]

17. Tommy Mollis ('20) -- 9 -- [2017]

17. Geno Mariano ('20) -- 9 -- [2018]

 

Goalkeeping - Goals Against Average (Career)^

1. Finn Miller ('18) -- .77 -- [2014 - 2017]

2. Jon Baxter ('16) -- .93 -- [2012 - 2015]

3. Tommy Casper ('19) -- 1.35 -- [2015 - 2018]

 

Goalkeeping - Goals Against Average (Season)

1. Jon Baxter ('16) -- .44 -- [2015]

2. Finn Miller ('18) -- .56 -- [2017]

3. Finn Miller ('18) -- .97 -- [2016]

4. Jon Baxter ('16) -- 1.03 -- [2013]

5. Adam Goodman ('17) -- 1.23 -- [2014]

6. Jon Baxter ('16) -- 1.33 -- [2014]

7. Tommy Casper ('19) -- 1.38 -- [2018]

 

Goalkeeping - Shutouts (Career)

1. Jon Baxter ('16) -- 30 -- [2012 - 2015]

2. Finn Miller ('18) -- 25 -- [2014 - 2017]

3. Tommy Casper ('19) -- 10.5 -- [2015 - 2018]

4. Adam Goodman ('17) -- 2 -- [2013 - 2016]

5. Colin Price ('18) -- 1.5 -- [2014, 2017]

 

Goalkeeping - Saves (Season)^^

1. Finn Miller ('18) -- 119 -- [2017] 

2. Tommy Casper ('19) -- 117 -- [2018]

3. Finn Miller ('18) -- 95 -- [2016]

 

Goalkeeping - Minutes Played (Career)

1. Jon Baxter ('16) -- 4,289 Minutes (58 Games) -- [2012 - 2015]

2. Finn Miller ('18) -- 3,429 Minutes (45 Games) -- [2014 - 2017]

3. Tommy Casper ('19) -- 1,842 Minutes (24 Games) -- [2015 - 2018]

 

Goalkeeping - Wins (Career)

1. Jon Baxter ('16) -- 38 (58 Games) -- .66 Win % -- [2012 - 2015] 

2. Finn Miller ('18) -- 35 (45 Games) -- .78 Win % -- [2014 - 2017]

3. Tommy Casper ('19) -- 15 (24 Games) -- .63 Win % -- [2015 - 2018]

4. Adam Goodman ('17) -- 2 (3 Games) -- .67 Win % -- [2013 - 2016]

5. Colin Price ('18) -- 2 (2 Games) -- 1.0 Win % -- [2014, 2017]

 

TEAM

 

Goals (Season)

1. 2017 -- 89 GS (25 Games)

2. 2015 -- 81 GS (21 Games)

3. 2016 -- 78 GS (23 Games)

4. 2013 -- 57 GS (22 Games)

5. 2018 -- 56 GS (22 Games)

6. 2014 -- 50 GS (20 Games)

 

Goals Per Game (Season)

1. 2015 -- 3.86 Goals Per Game

2. 2017 -- 3.56 Goals Per Game

3. 2016 -- 3.39 Goals Per Game

4. 2013 -- 2.59 Goals Per Game

5. 2018 -- 2.55 Goals Per Game

6. 2014 -- 2.5 Goals Per Game

 

Goals Against (Season)

1. 2015 -- 8 GA (21 Games) -- .38 GAA

2. 2017 -- 13 GA (25 Games) -- .56 GAA

3. 2013 -- 20 GA (22 Games) -- .89 GAA

4. 2016 -- 24 GA (23 Games) -- 1.02 GAA

5. 2014 -- 27 GA (20 Games) -- 1.33 GAA

6. 2018 -- 30 GA (22 Games) -- 1.36 GAA

 

Wins (Season)

1. 2017 -- 21 W - 3 L - 1 T (25 Games) -- .86 Win %

2. 2015 -- 18 W - 2 L - 1 T (21 Games) -- .88 Win %

3. 2016 -- 16 W - 5 L - 2 T (23 Games) -- .74 Win %

4. 2018 -- 15 W - 7 L (22 Games) -- .68 Win %

5. 2013 -- 14 W - 6 L - 2 T (22 Games) -- .68 Win %

6. 2014 -- 11 W - 9 L (20 Games) -- .55 Win %

 

Shutouts (Season)

1. 2017 -- 18 SO (25 Games)

2. 2015 -- 16 SO (21 Games)

3. 2013 -- 11 SO (22 Games)

4. 2018 -- 10 SO (22 Games)

5. 2016 -- 9 SO (23 Games)

6. 2014 -- 5 SO (20 Games)

 

Team Discipline (Season)#

1. 2014 -- 3 Yellow Cards -- 0 Red Cards

2. 2015 -- 6 Yellow Cards -- 0 Red Cards

3. 2018 -- 7 Yellow Cards -- 0 Red Cards

4. 2016 -- 8 Yellow Cards -- 0 Red Cards

5. 2017 -- 11 Yellow Cards -- 0 Red Cards

 


*(Players' Graduation Year)

**[Players' Career]

***[Season of Record]

**** Program All-Time Record

^ At least 10 games played

^^ Saves first recorded in 2016

# No Discipline Statistics Recorded in 2013


Skip Spirit Shop Ad
Logo for HADDONFIELD Athletics Logo for HADDONFIELD Athletics HADDONFIELD ATHLETICS HADDONFIELD ATHLETICS
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
https://haddonfieldathletics.org