HADDONFIELD Athletics
Home of the HADDONS
Boys Varsity Lacrosse
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
William Batson | 2018 | ||||
Aidan Bell | 2020 | ||||
Addison Bennett | 2018 | ||||
Aiden Blake | 2019 | ||||
Alexander Dean | 2017 | ||||
Angelo DiTomaso | 2017 | ||||
Kyle Garstkiewicz | 2020 | ||||
Alex Gilbert | 2018 | ||||
William Gramigna | 2020 | ||||
Maxwell Green | 2018 | ||||
0 | Madison Haydinger | 2019 | |||
Noah Huehnergarth | 2017 | ||||
0 | # Brian Jones | 2018 | |||
0 | Christopher Marchese | 2019 | |||
0 | # Erica McGrory | 2018 | |||
0 | # Tyanna Mink | 2018 | |||
Maxwell Norton | 2019 | ||||
Benjamin Nugent | 2019 | ||||
0 | Jai Phillips | 2017 | |||
Quinn Plunkett | 2018 | ||||
Colin Price | 2018 | ||||
Jeoffrey Purnell | 2020 | ||||
Quinn Richards | 2020 | ||||
Harry Rohlfing | 2019 | ||||
Mitchell Rothstein | 2018 | ||||
Peter Sabia | 2020 | ||||
William Sabia | 2018 | ||||
John Sheppard | 2019 | ||||
Donald Siok | 2017 | ||||
Mark Troiani | 2018 | ||||
Ryo Tsuda | 2017 | ||||
John Ward | 2019 | ||||
Patrick Ward | 2017 | ||||
0 | Lila Wolf | 2019 |
https://haddonfieldathletics.org