HADDONFIELD Athletics
Home of the HADDONS
Girls Freshman Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Lauren Anton | 2026 | ||||
Elizabeth Bayer | 2026 | ||||
Olivia Budesa | 2026 | ||||
Sofia Conrey | 2026 | ||||
Clara Duffey | 2026 | ||||
0 | # Drue Eliot | 2026 | |||
Megan Farrell | 2026 | ||||
Ella Foley | 2026 | ||||
Smyth Kocher | 2026 | ||||
Alexandra Leonetti | 2026 | ||||
Blake MacMillan | 2026 | ||||
Katherine Maynes | 2026 | ||||
Molly McClellan | 2026 | ||||
Madeline McGrath | 2026 | ||||
Julia McHale | 2026 | ||||
Olivia McKenna | 2026 | ||||
Tess Meeker | 2026 | ||||
Molly Mulligan | 2026 | ||||
Elizabeth Pappas | 2026 | ||||
Sophia Rowell | 2026 | ||||
Ava Verrastro | 2026 |
https://haddonfieldathletics.org